Beef Breakfast - Sausage
Available at LuLu Webstore
Available Sizes
- 300 g
Nutrition Information
Approximate values | - | Per 56 g |
---|---|---|
Serving Per Container | 5 | |
Amount Per Serving Energy | 113.12 kcal | |
Energy from Fat | 70.56 kcal | |
% Daily Values* | ||
Total Fat | 7.84 g | 12.06% |
Saturated Fat | 3.98 g | 19.90% |
Trans Fat | 0 g | 0.00% |
Cholesterol | 23.52 mg | 7.80% |
Sodium | 462.77 mg | 20.10% |
Total Carbohydrate | 2.8 g | 0.93% |
Dietary Fiber | 0 g | 0.00% |
Sugar | 0 g | 0.00% |
Protein | 7.84 g | |
Calcium | 1% | |
Iron | 1% | |
* Percent Daily value are based on a 2000 calorie diet, Your daily values may be higher or lower depending on your calorie needs. |