Broasted Chicken Flour
Available at LuLu Webstore
Available Sizes
- 500g
Nutrition Information
Number of servings per container: 25 | ||
---|---|---|
Serving size: 20 g | ||
Amount per serving in 100 g | ||
Calories 335 kcal | ||
* % Daily Values | ||
Total Fat | 1.2 g | 2% |
Saturated Fats | 0.2 g | 1% |
Trans Fats | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 1526 mg | 68% |
Total Carbohydrate | 74 g | 28% |
Dietary Fibers | 0 g | 0% |
Total Sugars | 0 g | 0% |
Added Sugar | 0 g | 0% |
Protein | 7.2 g | 14% |
Iron | 1.2 mg | 9% |
Calcium | 26.5 mg | 3% |
Potassium | 169 mg | 8% |
Vitamin A | 0 mcg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin C | 0 mg | 0% |
*% Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet 2000 calorie a day. |
Ingredients
Wheat Flour, Salt, Baking Powder, Spice (Cinnamon, Clove, Star Aniseed, Cumin Seeds, Black Pepper Seeds, Orange Peel, Fagara, Ginger and Red Rice), Chicken Flavour (Artificial Flavour) and Egg Yellow Powder