Chicken Breakfast-Sausage
Available at LuLu Webstore
Available Sizes
- 300 g
Nutrition Information
Approximate values | - | Per 56 g |
---|---|---|
Serving Per Container | 5 | |
Amount Per Serving Energy | 109.76 kcal | |
Energy from Fat | 70.56 kcal | |
% Daily Values* | ||
Total Fat | 7.84 g | 12.06% |
Saturated Fat | 3.75 g | 19.60% |
Trans Fat | 0 g | 0.00% |
Cholesterol | 21.288 mg | 7.10% |
Sodium | 458.15 mg | 19.90% |
Total Carbohydrate | 2.8 g | 0.90% |
Dietary Fiber | 0 g | 0.00% |
Sugar | 0 g | 0.00% |
Protein | 7 g | |
Calcium | 1% | |
Iron | 1% | |
* Percent Daily value are based on a 2000 calorie diet, Your daily values may be higher or lower depending on your calorie needs. |