Chilly Garlic Ketchup
Available at LuLu Webstore
Available Sizes
- 325g
Nutrition Information
Number of servings per container: 3.2 | ||
---|---|---|
Serving size:100 g | ||
Amount per serving | ||
Calories 121.80 | ||
* % Daily Values | ||
Total Fat | 0.44 g | 1% |
Saturated Fats | 0.20 g | 1% |
Trans Fats | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 43.19 mg | 2% |
Total Carbohydrate | 28.77 g | 11% |
Dietary Fibers | 0 g | 10% |
Total Sugars | 20.55 g | |
Includes 0 g Added Sugar | 0% | |
Protein | 0.69 g | |
Iron | 0 mg | 0% |
Calcium | 0 mg | 0% |
Potassium | 13.05 mg | 1% |
Vitamin A | 0 IU | 0% |
Vitamin D | 0 IU | 0% |
*% Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet 2000 calorie a day. |
Ingredients
TOMATO PASTE,CHILLIES,SUGAR,SALT,
ACETIC ACID,E 1422