Fresh Milk Low Fat 2 L
Available at LuLu Webstore
Available Sizes
- 2 L
Nutrition Information
Typical values | Per 100 ml |
---|---|
Calories | 42 |
Total Fat | 1.2 g |
of which Saturated Fat | 0.68 g |
of which Trans Fat | 0 g |
of which Cholesterol | 5.5 mg |
Protein | 3.2 g |
Total carbohydrate | 4.8 g |
of which Sugar | 4.8 g |
of which Added Sugar | 0 g |
Calcium | 110 mg |
Sodium | 43 mg |
Vitamin A | 2000 I.U |
Vitamin D3 | 400 I.U |
Ingredients
Fresh Cow's Milk, Max. 1.5% Fat, Min. S.N.F. 8.5%, Vitamin A & D3.