Lemon Pickle
Available at LuLu Webstore
Available Sizes
- 400g
Nutrition Information
Typical values | Per 12 g |
Energy | 90.1 kcal |
Total Fat | 0.4 g |
Saturated Fat | 0.1 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 448.6 mg |
Total Carbohydrates | 1.4 g |
Dietary Fibres | 0.4 g |
Total sugars | 0.4 g |
Added sugars | 0 g |
Protein | 0.4 g |
Iron | 0.4 mg |
Calcium | 7.8 mg |
Potassium | 0 mg |
Vitamin A | 7 IU |
Vitamin C | 0.6 mg |
Ingredients
Lemon, Gingelly Oil, Chilli Powder, Green Chilli, Ginger, Salt, Fenugreek, Turmeric Powder, Synthetic Vinegar (Acetic Acid), Curry Leaves & Mustard, Preservative (Sodium Benzoate - E211)