Light Soy Sauce
Available at LuLu Webstore
Available Sizes
- 350 ml
Nutrition Information
Number of servings per container:20 | ||
---|---|---|
Serving size: 1 tbsp (15 ml) | ||
Amount per serving | ||
Calories 5 kcal | ||
* % Daily Values | ||
Total Fat | 0 g | 0% |
Saturated Fats | 0 g | 0% |
Trans Fats | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 480 mg | 21% |
Total Carbohydrate | 1 g | 0% |
Dietary Fibers | 0 g | 0% |
Total Sugars | 1g | |
Includes 1 g Added Sugar | 2% | |
Protein | 0 g | |
Iron | 0 mg | 0% |
Calcium | 0 mg | 0% |
Potassium | 2 mg | 0% |
Vitamin A | 0 mcg | 0% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
*% Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet 2000 calorie a day |
Ingredients
Water, Salt, High Fructose Corn Syrup, Dehydrated Soy Powder (Water, Wheat, Soybeans, Salt, Sodium Benzoate (E211)), Acetic Acid E260 (Preservative), Caramel Colour E150d, Citric Acid E330 (Preservative), Potassium Sorbate E202 and Sodium Benzoate E211 (preservatives).