Orange Jam
Available at LuLu Webstore
Available Sizes
- 450g
Nutrition Information
Typical values | Per 20 g |
Energy | 52 kcal |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 5 mg |
Total Carbohydrates | 13 g |
Dietary Fibres | 0 g |
Total sugars | 13 g |
Includes added sugars | 12 g |
Protein | 0 g |
Vitamin A | 0 mcg |
Vitamin D | 0 mcg |
Calcium | 4 mg |
Iron | 0 mg |
Potassium | 18 mg |
Ingredients
Sugar, Orange, Thickening Agent (Fruit Pectin), Acidity Regulator (Citric Acid E330).