Organic Mix Of Seeds
Available at LuLu Webstore
Available Sizes
- 250g
Nutrition Information
Typical values | Per 100 g |
Energy | 577 kcal |
Total Fat | 46.0 g |
Saturated Fat | 6.4 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 80 mg |
Total Carbohydrates | 6.2 g |
Dietary Fibres | 8.1 g |
Total sugars | 2.0 g |
Include added sugar | 0 g |
Protein | 30.6 g |
Iron | 0 mg |
Calcium | 0 mg |
Potassium | 0 mg |
Vitamin A | 0 mg |
Vitamin C | 0 mg |
Vitamin D | 0 mg |
Ingredients
Sunflower Seeds*, Pumpkin Seeds*, Sesame Seeds*, Flax Seeds*. *Organic