Pickled Wild Cucumber
Available at LuLu Webstore
Available Sizes
- 600 g
Nutrition Information
Typical Values | 100g |
Calories | 18 |
Total Fat | 0.2 g |
Saturated Fat | 0.1 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 1286 mg |
Total Carbohydrate | 4 g |
Dietary Fibers | 1.2 g |
Total Sugars | 1.1 g |
Includes 0 g Added Sugars | |
Protein | 0.3 g |
Iron | 0.4 mg |
Calcium | 0 mg |
Potassium | 23 mg |
Vitamin A | 0.2 mcg |
Vitamin D | 0 mcg |
Vitamin C | 0.2 mg |
Ingredients
Wild Cucumber, Salt, Water, Acidity Regulator: Acetic Acid (E260), Preservative: Sodium Benzoate (E211).