Rich Tea Biscuits
Available at LuLu Webstore
Available Sizes
- 300g
Nutrition Information
Typical values | Per 10.3 g |
Energy | 468 kcal |
Total Fat | 16 g |
Saturated Fat | 7.5 g |
Trans Fat | 0.1 g |
Cholesterol | <0.1 g |
Sodium | 0.264 mg |
Total Carbohydrates | 72 g |
Dietary Fibres | 2.7 g |
Total sugars | 20 g |
Includes added sugars | 18 g |
Protein | 8.1 g |
Iron | 0.8 mg |
Calcium | 13.5 mg |
Potassium | 115.7 mg |
Vitamin A | 0 mg |
Vitamin C | 0 mg |
Vitamin D | 0 mg |
Ingredients
Wheat Flour, Sugar, Palm Oil, Glucose-Fructose Syrup, Barley Malt Extract, Salt and Raising Agents (E500, E503).