Tomato Paste
Available at LuLu Webstore
Nutrition Information
Number of servings per container: | ||
---|---|---|
Serving size: 30 g | ||
Amount per serving | ||
* % Daily Values | ||
Calories | 24 kcal | 0.03% |
Total Fat | 0.2 g | 0% |
Saturated Fats | 0 g | 0% |
Trans Fats | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 502 mg | 21% |
Total Carbohydrate | 5 g | 1.9% |
Dietary Fibers | 0.9 g | 3.6% |
Total Sugars | 4g | 1.5% |
Includes 0 g Added Sugar | 0% | |
Protein | 1 g | 2% |
Iron | 0.09 mg | 0.64% |
Calcium | 0.9 mg | 0.09% |
Potassium | 40.3 mg | 1.2% |
Vitamin A | 14.2 mcg | 1.8% |
Vitamin D | 0 mcg | 0% |
Vitamin C | 7.4 mg | 7.4% |
*% Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet 2000 calorie a day. |