Vanilla Essence
Available at LuLu Webstore
Available Sizes
- 28ml
Nutrition Information
Typical Values | 2 ml |
Calories | 3.72 kcal |
Total Fat | 0.06 g |
Saturated Fat | 0.04 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 0.006 mg |
Total Carbohydrate | 0.80 g |
Dietary Fibers | 0 g |
Total Sugars | 0 g |
Includes 0 g Added Sugar | |
Protein | 0.005 g |
Iron | 0 mg |
Calcium | 0.02 mg |
Potassium | 0. 09 mg |
Vitamin A | 0 mcg |
Vitamin C | 0.05 mg |
Vitamin D | 0 mcg |
Ingredients
Humectant: Mono Propylene Glycol E1520, Aqua, Vanilla Natural Identical Flavouring, Vanilla Natural Flavouring, Caramel Colour E150d.