Virgin Coconut Oil
Available at LuLu Webstore
Available Sizes
- 500 ml
Nutrition Information
Typical values | Per 14.78 ml |
Energy | 121 kcal |
Total Fat | 13.49 g |
Saturated Fat | 12.27 g |
Trans Fat | 0 g |
Cholesterol | 0 g |
Sodium | 0 mg |
Total Carbohydrates | 0 g |
Dietary Fibres | 0 g |
Total sugars | 0 g |
Includes added sugars | 0 g |
Protein | 0 g |
Iron | 0 mg |
Calcium | 0 mg |
Potassium | 0 mg |
Vitamin A | 0 mcg |
Vitamin D | 0 mcg |
Vitamin C | 0 mg |
Ingredients
Cold Pressed Virgin Coconut Oil